Math 1B Winter 2016 with Mitchell Schoenbrun
On-Line Lectures at Youtube.com

1) Lecture 1 01/05/2016 First Class, Riemann Sums
2) Lecture 2 01/07/2016 Definite Integrals
3) Lecture 4 01/14/2016 Working With Integrals
4) Lecture 5 01/19/2016 Substitution Rule
5) Lecture 6 01/21/2016 Area Between Curves
6) Lecture 7 01/21/2016 Volume by Slices
6) Lecture 8 01/21/2016 Volume by Shells
7) Lecture 10 02/4/2016 Curve Length
8) Lecture 11 02/9/2016 Polar Coordinates
9) Lecture 12 02/16/2016 Integration by Parts
10) Lecture 13 02/18/2016 Trig Integrals
11) Lecture 14 02/24/2016 Partial Fractions
12) Lecture 15 03/01/2016 Improper Integrals
12) Lecture 16 03/03/2016 Intro to Differential Equations
13) Lecture 17 03/08/2016 Linear Differential Equations, Orthogonal Trajectories
14) Lecture 18 03/10/2016 Numerical Integration
15) Lecture 19 03/15/2016 Hyperbolic Functions